Channel 21-60
Band BIV/V
Elements 18
Gain
474 MHz (Ch.21) dBi : 8.0
538 MHz (Ch.29) dBi : 10.0
602 MHz (Ch.45) dBi : 13.0
730 MHz (Ch.53) dBi : 14.5
786 MHz (Ch.60) dBi : 12.5
Rejection
811 MHz (LTE D1) dBi : -4.0
821 MHz (LTE D6) dBi : -8.0
832 MHz (LTE U1) dBi : -10.0
862 MHz (LTE U1) dBi : -10.0
Front to Back Ratio dB 25
Beamwidth hor. deg.(°) ±18
Windload N 59
Weight kg 1.05
Material Alu.
Dimensions
Length mm 1446
Width mm 420
Connector F-Conn
Remarks Antenna Low Pass Filter
Channel 21-60
Band BIV/V
Elements 18
Gain
474 MHz (Ch.21) dBi : 8.0
538 MHz (Ch.29) dBi : 10.0
602 MHz (Ch.45) dBi : 13.0
730 MHz (Ch.53) dBi : 14.5
786 MHz (Ch.60) dBi : 12.5
Rejection
811 MHz (LTE D1) dBi : -4.0
821 MHz (LTE D6) dBi : -8.0
832 MHz (LTE U1) dBi : -10.0
862 MHz (LTE U1) dBi : -10.0
Front to Back Ratio dB 25
Beamwidth hor. deg.(°) ±18
Windload N 59
Weight kg 1.05
Material Alu.
Dimensions
Length mm 1446
Width mm 420
Connector F-Conn
Remarks Antenna Low Pass Filter